This School was started on 1919 in the place of Thevaram Jameendar, next in Periyakulam road, then it is shifted to Edamal street by buying a own place by constructing the Compound wall. Due to the continuous increase in strength of the students, new class rooms were constructed near to Theni Nadar Saraswathi Higher Secondary School in the year of 1985 By the selfless service of TMHNU Management members, Continuous support of the people, guidance of educational officers, charity of teachers and by the Eager of the Students, this school has growed to a grand success with the strength of 3817 students and 94 teachers..
In the year 1995 our school celebrated its Platinum Jubilee in grand and successful manner. Paramount personalities participated in the function and greeted the school.
The Students of the school dwell throughout the world and trumpet our school name around the nook and corner of our planet earth. The School has brought a revolution in the history of education in Theni District and it has aptly received the "Best School award 2000" in Theni District.
CHESS
| 1 | M.Mahalakshmi | III-K | 13.08.17 | District Level | N.R.T Mahal, Theni | Consolidation |
| 2 | M.GopikaShree | V-N | 13.08.17 | District Level | N.R.T Mahal, Theni | Consolidation |
| 3 | L.Sai dharsan | III-I | 13.08.17 | District Level | N.R.T Mahal, Theni | Consolidation |
| 4 | S.Gokulji | III-J | 13.08.17 | District Level | N.R.T Mahal, Theni | Consolidation |
| 5 | S.Kajapathi | V-N | 13.08.17 | District Level | N.R.T Mahal, Theni | Consolidation |
| 6 | C.Kaviyarasan | V-N | 13.08.17 | District Level | N.R.T Mahal, Theni | Consolidation |
| 7 | S.Sharanraj | IV-S | 13.08.17 | District Level | N.R.T Mahal, Theni | Consolidation |
| 8 | C.Kaviyarasan | V-N | 13.08.17 | DistrictLevel(Under -10) | N.R.T Mahal, Theni | 8th Place |
| 9 | C.Kaviyarasan | V-N | 15.10.17 | DistrictLevel(Under -11) | N.R.T Mahal, Theni | 1st Place |
| 10 | M.GopikaShree | V-N | 22.10.17 | DistrictLevel(Under -9) | N.R.T Mahal, Theni | 6th Place |
| 11 | M.Mahalakshmi | III-K | 22.10.17 | DistrictLevel(Under -9) | N.R.T Mahal, Theni | 7th Place |
| 12 | C.Kaviyarasan | V-N | 24.12.17-25.12.17 | (8 round/4 round) | Karur | 4 Points |
| 13 | M.GopikaShree | V-N | 24.12.17-25.12.17 | (8 round/3 round) | Karur | 3 Points |
| 14 | C.Kaviyarasan | V-N | 17.02.18-18.02.18 | Under Level Boys | Thiyagarajar College, Madurai. | 46 Place |
CARROM
| 1 | M.Jai Arjun | V-I | 26.09.17 | District Level | District Stadium, Theni | 2nd Prize |
| 2 | R.Nevi Priyan | V-H | 26.09.17 | District Level | District Stadium, Theni | 2nd Prize |
| 3 | N.Mohanavarsan | IV-F | 26.09.17 | District Level | District Stadium, Theni | 1nd Prize |
| 4 | N.Mohanavarsan | IV-F | 20.01.18-21.01.18 | State Level | Dharmapuri | Consolidation |
KARATE
| 1 | P.Manikandan | IV-O | 13.08.17 | District Level | Periyakulam | 2nd Prize |
| 2 | C.Deva | V-P | 13.08.17 | District Level | Periyakulam | 2nd Prize |
| 3 | M.BoomikaShree | IV-J | 20.08.17 | 3rd State Level | PatthanachiMahal,Theni | 1st Prize |
| 4 | R.Vishalini | IV-L | 20.08.17 | 3rd State Level | PatthanachiMahal,Theni | 2nd Prize |
| 5 | P.Suvetha | V-J | 20.08.17 | 3rd State Level | PatthanachiMahal,Theni | 3rd Prize |
| 6 | P.Gayathri | V-L | 20.08.17 | 3rd State Level | PatthanachiMahal,Theni | Consolidation |
| 7 | P.Akshaya | IV-L | 20.08.17 | 3rd State Level | PatthanachiMahal,Theni | 3rd Prize |
| 8 | T.Lakshmanakumar | IV-N | 20.08.17 | 3rd State Level | PatthanachiMahal,Theni | Consolidation |
| 9 | M.Sabarikannan | III-R | 20.08.17 | 3rd State Level | PatthanachiMahal,Theni | Consolidation |
| 10 | G.Siratheep | IV-S | 20.08.17 | 3rd State Level | PatthanachiMahal,Theni | Consolidation |
| 11 | V.Gowtham | V-E | 19.11.17 | District Level | Vasanthammahal,Theni. | 2nd Prize |
| 12 | M.Sasipriyan | V-S | 19.11.17 | District Level | Vasanthammahal,Theni. | 1st Place |
| 13 | P.Manikandan | IV-O | 19.11.17 | District Level | Vasanthammahal,Theni. | 3rd Place |
| 14 | M.Boomikasri | IV-J | 19.11.17 | District Level | Vasanthammahal,Theni. | 1st Place |
| 15 | J.Kasiviswathan | IV-S | 20.08.17 | 3rd State Level | Vasanthammahal,Theni. | 2nd Prize |
| 16 | C.Deva | V-P | 20.08.17 | 3rd State Level | Vasanthammahal,Theni. | 1st Place |
| 17 | C.Deva | IV-L | 27.11.17 | StateLevel(Group A) | Nilakottai | 3rd Place |
| 18 | C.Deva | V-L | 10.12.17 | 11thTamilnadustateInvitational | cumbum | 1stPlace(Kumite)1stPlaceKata |
| 19 | M.Sasipriyan | V-S | 10.12.17 | 11thTamilnadustateInvitational | cumbum | 3rdPlace(Kumite)1stPlaceKata |
| 20 | M.Poomikasri | IV-J | 10.12.17 | 11thTamilnadustateInvitational | cumbum | 3rdPlace(Kumite)1stPlaceKata |
| 21 | M.Poomikasri | IV-J | 11.02.18 | - | Melur-Madurai | 2ndPlace(Kumite)1stPlace(Below 10 yrs kata) |
| 22 | V.Gowtham | V-E | 11.02.18 | - | Melur-Madurai | 3rdPlace Kumite)26-30Kg |
KALAI THIRUVIZHA
| 1 | Speech | A.Priyadharsini | V- K | II |
| 2 | Composition | V.Tamilprabha | V - G | II |
| 3 | Dance | P.Sangamithra A.Suvetha M.Dhavapriya M.Divya P.Ramsahana R.Jeevadharsini P.Thenmozhi R.Balasanjana P.Harini R.Sowbagya S.Hemavaishnavi M.Navaneethan | III - B III - C III - P III - N III - N III - P III - A III - I III - M III - D III - J III - A | II |
| 4 | Story Telling | A.Thahsin fathima | II - E | I |
| 5 | Proverbs Telling | V.Biruntha | II - P | I |
| 6 | Classical dance(Group) | P.Sivasri S.Lathigasri L.Mohana M.Kavya P.Uma S.Swathi S.Kavya K.Priyadharsini M.S.Ilavenil R.Hemavarsini N.Manikandan | IV - S V - J IV - Q IV - J IV - T IV - F V - B V - J II - D II - Q V - M | I |
| 7 | Recitation-Rhymes | R.swetha S.Swathilakshmi V.Vishwasabarish S.Ammu | I - K II - F V - A II - I | II I II II II |
| 8 | Good Handwriting | A.Ohmsiva V.Dharaninathan | V - D V - A | I II |
2017-2018 PBL (PROJECT BASED LEARNING) WINNERS
| 1 | V.Tamilpraba | V | District Level | THENI | III Prize |
| 2 | A.Priyadarshini | V | District Level | THENI | III Prize |
| 3 | J.Thenshika | V | District Level | THENI | III Prize |
| 4 | N.Manikandan | V | District Level | THENI | III Prize |
| 5 | K.Pandiswaran | V | District Level | THENI | III Prize |
| 6 | P.Pradeepkumar | V | District Level | THENI | III Prize |
Copyright tmhnu; 2017 - All Rights Reserved - Domain Name